

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-8 | Jayden MaiavaUSC · QB | 20 |
| T-10 | Josh HooverIndiana · QB | 19 |
| T-10 | Julian SayinOhio State · QB | 19 |
| T-27 | Anthony ColandreaNebraska · QB | 15 |
| T-41 | Aidan ChilesNorthwestern · QB | 13 |
| T-41 | Katin HouserIllinois · QB | 13 |
| T-41 | Rocco BechtPenn State · QB | 13 |
| T-57 | Colton JosephWisconsin · QB | 11 |
| T-57 | Ryan BrownePurdue · QB | 11 |
| T-71 | Drake LindseyMinnesota · QB | 10 |
| T-71 | Dylan LonerganRutgers · QB | 10 |
| T-81 | Dante MooreOregon · QB | 9 |
| T-81 | Demond Williams Jr.Washington · QB | 9 |
| T-81 | Dylan RaiolaOregon · QB | 9 |
| T-81 | Malik WashingtonMaryland · QB | 9 |
| T-95 | Hank BrownIowa · QB | 8 |
| T-105 | AJ SuraceRutgers · QB | 7 |
| T-105 | Alessio MilivojevicMichigan State · QB | 7 |
| T-105 | Elijah BrownWashington · QB | 7 |
| T-132 | Bryce UnderwoodMichigan · QB | 5 |
| T-138 | Jeremy HecklinskiIowa · QB | 4 |
| T-138 | Michael Clayton IIIllinois · QB | 4 |
| T-138 | Nico IamaleavaUCLA · QB | 4 |
| T-155 | Grant WilsonIndiana · QB | 3 |
| T-155 | Luke FaheyOhio State · QB | 3 |
| T-155 | Ty DieffenbachUCLA · QB | 3 |
| T-178 | Tommy CarrMichigan · QB | 2 |
| T-209 | Brock ThomasOregon · QB | 1 |
| T-209 | Cardell WilliamsMaryland · QB | 1 |
| T-209 | Evans ChubaPurdue · QB | 1 |
| T-209 | Kayd CoffmanMichigan State · QB | 1 |
| T-209 | Tavien St. ClairOhio State · QB | 1 |
| T-209 | TJ LateefNebraska · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat