

| Rank | Player | PD |
|---|---|---|
| T-26 | Jacobie HendersonVirginia · CB | 3 |
| T-189 | Braylon JohnsonWake Forest · DB | 1 |
| T-189 | Davaughn PattersonWake Forest · DB | 1 |
| T-189 | Devon BaxterVirginia · DE | 1 |
| T-189 | Donavon PlattVirginia · DB | 1 |
| T-189 | Ethan MinterVirginia · S | 1 |
| T-189 | Fisher CamacVirginia · DE | 1 |
| T-189 | Jason HammondVirginia · DT | 1 |
| T-189 | Jonathan AllenVirginia · DT | 1 |
| T-189 | Kervins ChouteVirginia · DL | 1 |
| T-189 | Montino WilliamsVirginia · S | 1 |
| T-189 | Omillio AgardVirginia · CB | 1 |
| T-189 | Rushaun TongueWake Forest · DB | 1 |
| T-189 | Somad EaddyWake Forest · DB | 1 |
| T-189 | Vincent FirenzeWake Forest · LB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat