

| Rank | Player | Int |
|---|---|---|
| T-2 | Ta'Shawn JamesUCLA · DB | 3 |
| T-8 | Bradlee JonesRutgers · DB | 2 |
| T-8 | Deshaun LeeIowa · DB | 2 |
| T-8 | Jett WashingtonOregon · DB | 2 |
| T-8 | Messiah DelhommeMaryland · DB | 2 |
| T-31 | Andrew MarshallNebraska · DB | 1 |
| T-31 | Braden TurnerNorthwestern · DB | 1 |
| T-31 | Damon WaltersNorthwestern · DB | 1 |
| T-31 | Davon BenjaminOregon · DB | 1 |
| T-31 | Don SaundersPurdue · DB | 1 |
| T-31 | Donovan JonesNebraska · DB | 1 |
| T-31 | Jacob WallaceIowa · DB | 1 |
| T-31 | Jayden ShippsMaryland · DB | 1 |
| T-31 | John NestorMinnesota · DB | 1 |
| T-31 | Koi PerichOregon · DB | 1 |
| T-31 | Mason RiveraUCLA · DB | 1 |
| T-31 | Matthew BaileyIllinois · DB | 1 |
| T-31 | Ore AdeyiNorthwestern · DB | 1 |
| T-31 | Quan SanksIndiana · DB | 1 |
| T-31 | Rashad Godfrey Jr.Iowa · DB | 1 |
| T-31 | Rex GuthrieNebraska · DB | 1 |
| T-31 | Rodrick PleasantUCLA · DB | 1 |
| T-31 | Scooter JacksonUCLA · DB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat