

| Rank | Player | FF |
|---|---|---|
| T-22 | Alex MitchellApp State · LB | 2 |
| T-22 | Anthony BynumGeorgia Southern · LB | 2 |
| T-22 | Jaydon HoodGeorgia State · LB | 2 |
| T-22 | Keno JonesTroy · LB | 2 |
| T-22 | Xavier EsqillionGeorgia State · LB | 2 |
| T-113 | Alonzo Jackson Jr.Louisiana Tech · LB | 1 |
| T-113 | Brandon TysonGeorgia Southern · LB | 1 |
| T-113 | Doug NelsonTroy · LB | 1 |
| T-113 | Jordan PerryTroy · LB | 1 |
| T-113 | Joshua OforArkansas State · LB | 1 |
| T-113 | Keyshawn CampbellTroy · LB | 1 |
| T-113 | Kolbe FieldsLouisiana Tech · LB | 1 |
| T-113 | Lester JonesLouisiana · LB | 1 |
| T-113 | Marcellius PulliamCoastal Carolina · LB | 1 |
| T-113 | Melvin SpriggsSouthern Miss · LB | 1 |
| T-113 | Nigel Eldridge Jr.Georgia Southern · LB | 1 |
| T-113 | Noah FlemmingsUL Monroe · LB | 1 |
| T-113 | Tre StevensArkansas State · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat