

| Rank | Player | FF |
|---|---|---|
| T-22 | Chace CalicutGeorgia Southern · DB | 2 |
| T-22 | Donnie SmithTroy · DB | 2 |
| T-22 | Jesse Powell IICoastal Carolina · DB | 2 |
| T-113 | Ameyr AdamsUL Monroe · DB | 1 |
| T-113 | Baron TaylorSouthern Miss · DB | 1 |
| T-113 | Carlo ThompsonGeorgia Southern · DB | 1 |
| T-113 | Chance GambleGeorgia Southern · DB | 1 |
| T-113 | Jonathan CrainUL Monroe · DB | 1 |
| T-113 | Jordan McRaeLouisiana Tech · DB | 1 |
| T-113 | Kam FranklinLouisiana Tech · DB | 1 |
| T-113 | Kobi AlbertSouthern Miss · DB | 1 |
| T-113 | Michael Robinson IIISouthern Miss · DB | 1 |
| T-113 | MJ Moultrie IILouisiana Tech · DB | 1 |
| T-113 | Myles WoodsCoastal Carolina · DB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat