

| Rank | Player | FF |
|---|---|---|
| T-22 | Zhaiylen ScottMiami (OH) · DL | 2 |
| T-113 | Alijah LaceyEastern Michigan · DL | 1 |
| T-113 | Christopher ClimesBuffalo · DL | 1 |
| T-113 | Darian BlachewiczKent State · DL | 1 |
| T-113 | Gian CarterWestern Michigan · DL | 1 |
| T-113 | Hunter ZirkleCentral Michigan · DL | 1 |
| T-113 | Isaiah StreetOhio · DL | 1 |
| T-113 | Jaxon CherryCentral Michigan · DL | 1 |
| T-113 | Kade KostusBowling Green · DL | 1 |
| T-113 | Korver DemmaCentral Michigan · DL | 1 |
| T-113 | Peyton ChristianEastern Michigan · DL | 1 |
| T-113 | Quincy ByasEastern Michigan · DL | 1 |
| T-113 | Rex StinchcombBuffalo · DL | 1 |
| T-113 | Romando JohnsonMassachusetts · DL | 1 |
| T-113 | Ronn HardinEastern Michigan · DL | 1 |
| T-113 | William DePaepeMassachusetts · DL | 1 |
| T-113 | Xavier WilliamsSacramento State · DL | 1 |
Regular season, from ESPN, refreshed hourly. Every stat