

| Rank | Player | FF |
|---|---|---|
| T-4 | Jaylen WesterWestern Kentucky · LB | 3 |
| T-22 | Dean FordSam Houston · LB | 2 |
| T-22 | Elijah GrovesSam Houston · LB | 2 |
| T-22 | Jawarren CorbinDelaware · LB | 2 |
| T-22 | Josh AnglinKennesaw State · LB | 2 |
| T-113 | Blake MatthewsDelaware · LB | 1 |
| T-113 | Ca'lub HollowaySam Houston · LB | 1 |
| T-113 | Caleb OlabodeMissouri State · LB | 1 |
| T-113 | Cam DavisFlorida International · LB | 1 |
| T-113 | Colin GallagherDelaware · LB | 1 |
| T-113 | Corey KellyKennesaw State · LB | 1 |
| T-113 | Gavin MoulDelaware · LB | 1 |
| T-113 | Ian MitchellJacksonville State · LB | 1 |
| T-113 | Jashawn CooperMissouri State · LB | 1 |
| T-113 | Kai RussellKennesaw State · LB | 1 |
| T-113 | Karson MossKennesaw State · LB | 1 |
| T-113 | Sone AupiuNew Mexico State · LB | 1 |
| T-113 | Tywon ChristopherKennesaw State · LB | 1 |
| T-113 | Zaiden DavisNew Mexico State · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat