

| Rank | Player | FF |
|---|---|---|
| T-4 | Michael KilbaneNorthwestern · DL | 3 |
| T-22 | Mario LandinoIndiana · DL | 2 |
| T-22 | Stephen DaleyIndiana · DL | 2 |
| T-113 | Brice StevensonIowa · DL | 1 |
| T-113 | Jahsear WhittingtonNebraska · DL | 1 |
| T-113 | Jaxon HowardMinnesota · DL | 1 |
| T-113 | Joe BarnaIllinois · DL | 1 |
| T-113 | Kahmari BrownIowa · DL | 1 |
| T-113 | Keshon GriffinRutgers · DL | 1 |
| T-113 | Malcolm SimpsonNebraska · DL | 1 |
| T-113 | Pat FarrellIllinois · DL | 1 |
| T-113 | Tobi OsunsanmiIndiana · DL | 1 |
| T-113 | Will HolmesIllinois · DL | 1 |
| T-113 | Will HubertIowa · DL | 1 |
| T-113 | Williams NwaneriNebraska · DL | 1 |
Regular season, from ESPN, refreshed hourly. Every stat