

| Rank | Player | FF |
|---|---|---|
| T-4 | Antwan Peek Jr.Cincinnati · LB | 3 |
| T-22 | Adam TrickTexas Tech · LB | 2 |
| T-22 | Ben RobertsTexas Tech · LB | 2 |
| T-22 | Brandon Mack IIHouston · LB | 2 |
| T-22 | Darien Whitaker Jr.Kansas State · LB | 2 |
| T-22 | Jonathan ThompsonCincinnati · LB | 2 |
| T-22 | Koron HaywardTCU · LB | 2 |
| T-22 | Owen LongArizona State · LB | 2 |
| T-113 | Ashton WoodsWest Virginia · LB | 1 |
| T-113 | Chase KennedyArizona · LB | 1 |
| T-113 | Cooper BlomstromArizona · LB | 1 |
| T-113 | Damaine WilsonCincinnati · LB | 1 |
| T-113 | Dash FifitaArizona · LB | 1 |
| T-113 | Everett Roussaw Jr.Arizona · LB | 1 |
| T-113 | Gabe PowersKansas State · LB | 1 |
| T-113 | Jason Hall Jr.West Virginia · LB | 1 |
| T-113 | Max CarrollTCU · LB | 1 |
| T-113 | Mekhi MasonKansas State · LB | 1 |
| T-113 | Michael ShortTCU · LB | 1 |
| T-113 | Rex Van WyheKansas State · LB | 1 |
| T-113 | Simeon ColemanCincinnati · LB | 1 |
| T-113 | Tate RomneyOklahoma State · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat