

| Rank | Player | FF |
|---|---|---|
| T-4 | Aycen StevensVirginia Tech · DL | 3 |
| T-22 | Clev LubinLouisville · DL | 2 |
| T-22 | Isaiah NealPittsburgh · DL | 2 |
| T-22 | Jaeden MoorePittsburgh · DL | 2 |
| T-22 | Marquise LightfootMiami · DL | 2 |
| T-22 | Mylachi WilliamsVirginia Tech · DL | 2 |
| T-22 | Tyler ThompsonLouisville · DL | 2 |
| T-113 | Ahmad Moten Sr.Miami · DL | 1 |
| T-113 | AJ PrimNC State · DL | 1 |
| T-113 | Camden HardyWake Forest · DL | 1 |
| T-113 | Jartavius FlounoySyracuse · DL | 1 |
| T-113 | Melkart Abou JaoudeNorth Carolina · DL | 1 |
| T-113 | Nissi OgbeborSyracuse · DL | 1 |
| T-113 | Randy AdirikaVirginia Tech · DL | 1 |
| T-113 | Tunmise AdeleyeSyracuse · DL | 1 |
| T-113 | Zach RowellStanford · DL | 1 |
Regular season, from ESPN, refreshed hourly. Every stat