

| Rank | Player | FF |
|---|---|---|
| T-2 | Davion RhodesNorth Texas · DL | 4 |
| T-22 | Braden BaysRice · DL | 2 |
| T-22 | Brayden KnoxNorth Texas · DL | 2 |
| T-22 | Ed Smith IVTulane · DL | 2 |
| T-22 | Kyran DuhonTulsa · DL | 2 |
| T-113 | Aquantis ClemmonsRice · DL | 1 |
| T-113 | Chibby NwajuakuRice · DL | 1 |
| T-113 | Eddy SmithUTSA · DL | 1 |
| T-113 | Elijah KinslerMemphis · DL | 1 |
| T-113 | Geordan GuidryTulane · DL | 1 |
| T-113 | J.D. LampleyEast Carolina · DL | 1 |
| T-113 | J'Mond TappMemphis · DL | 1 |
| T-113 | Jabari IshmaelMemphis · DL | 1 |
| T-113 | Jameian BuxtonUTSA · DL | 1 |
| T-113 | Jo ChavezRice · DL | 1 |
| T-113 | Joseph MutomboRice · DL | 1 |
| T-113 | Kendrick DuJourEast Carolina · DL | 1 |
| T-113 | Kevin Hornbeak Jr.Temple · DL | 1 |
| T-113 | Kieran DavisEast Carolina · DL | 1 |
| T-113 | Terry Simmons Jr.South Florida · DL | 1 |
| T-113 | Thomas DavisTulsa · DL | 1 |
| T-113 | Wesley HudsonNorth Texas · DL | 1 |
Regular season, from ESPN, refreshed hourly. Every stat