

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-38 | Nico RadicicIndiana · PK | 11 |
| T-38 | Patrick DurkinFlorida · PK | 11 |
| T-38 | Rudy KessingerEastern Michigan · PK | 11 |
| T-38 | Samer LayousGeorgia State · PK | 11 |
| T-38 | Tony SternerLouisiana · PK | 11 |
| T-56 | Adam ZouaguiKentucky · PK | 10 |
| T-56 | Aidan BirrGeorgia Tech · PK | 10 |
| T-56 | Caleb OjedaOregon State · PK | 10 |
| T-56 | Canaan MooreBoise State · PK | 10 |
| T-56 | Cooper HelmkeTulane · PK | 10 |
| T-56 | Erik SandvikWyoming · PK | 10 |
| T-56 | Gavin LahmWisconsin · PK | 10 |
| T-56 | Joe McFaddenNevada · PK | 10 |
| T-56 | Malik OrsanSouth Carolina · PK | 10 |
| T-56 | Max GilbertArkansas · PK | 10 |
| T-56 | Noah PerezEast Carolina · PK | 10 |
| T-56 | Philippe LaforgeMemphis · PK | 10 |
| T-56 | Spencer PorathNotre Dame · PK | 10 |
| T-56 | Tyler RoblesWashington · PK | 10 |
| T-56 | Will HryszkoOhio · PK | 10 |
| T-71 | Caden ChittendenUSC · PK | 9 |
| T-71 | Carter CremascoliAir Force · PK | 9 |
| T-71 | Clune Van AndelArkansas State · PK | 9 |
| T-71 | Collin RogersFlorida Atlantic · PK | 9 |
| T-71 | Daniel KinneyKennesaw State · PK | 9 |
| T-71 | Davis LittleSouth Alabama · PK | 9 |
| T-71 | Jack StevensWashington State · PK | 9 |
| T-71 | Michael Salgado-MedinaArizona · PK | 9 |
| T-71 | Peyton WoodringGeorgia · PK | 9 |
| T-71 | Scott StarzykLSU · PK | 9 |
| T-71 | Sean O'HaireMaryland · PK | 9 |
| T-71 | Travis KennerBowling Green · PK | 9 |
| T-71 | Yousef ObeidMissouri State · PK | 9 |
| T-85 | Alex McPhersonAuburn · PK | 8 |
| T-85 | Carson HilbertLouisville · PK | 8 |
| T-85 | Dane PizzaroRutgers · PK | 8 |
| T-85 | Jacob BonillaTexas State · PK | 8 |
| T-85 | Jonathan DimasHouston · PK | 8 |
| T-85 | Kanoah VinesettNC State · PK | 8 |
| T-85 | Karl CampbellWestern Kentucky · PK | 8 |
| T-85 | Kyle FerrieMississippi State · PK | 8 |
| T-85 | Mateen BhaghaniUCLA · PK | 8 |
| T-85 | Nico Cavanillas AltiCoastal Carolina · PK | 8 |
| T-85 | Reice GriffithToledo · PK | 8 |
| T-85 | Will BettridgeVirginia · PK | 8 |
| T-97 | Brock TaylorVanderbilt · PK | 7 |
| T-97 | Emmet KenneyStanford · PK | 7 |
| T-97 | Ethan HeadTroy · PK | 7 |
| T-97 | Gabe PanikowskiFlorida State · PK | 7 |
| T-97 | Gavin StrangeDuke · PK | 7 |
Regular season, from ESPN, refreshed hourly. Every stat