

Every FBS player, ranked in field goal percentage.
| Rank | Player | FG % |
|---|---|---|
| T-52 | Alex McPhersonAuburn · PK | 80.0 |
| T-52 | Ethan MoczulskiIllinois · PK | 80.0 |
| T-52 | Gage HurychOregon · PK | 80.0 |
| T-52 | Kyle FerrieMississippi State · PK | 80.0 |
| T-52 | Lucas CarneiroOle Miss · PK | 80.0 |
| T-52 | Michael PetroUTSA · PK | 80.0 |
| T-52 | Nico Cavanillas AltiCoastal Carolina · PK | 80.0 |
| T-52 | Tripp BryantGeorgia Southern · PK | 80.0 |
| T-60 | Jackson KleatherNorthwestern · PK | 78.9 |
| T-60 | Oliver HautanenBuffalo · PK | 78.9 |
| T-62 | Dominic De FreitasNorth Texas · PK | 78.6 |
| T-62 | Garrison RippaJacksonville State · PK | 78.6 |
| T-62 | John LoveVirginia Tech · PK | 78.6 |
| T-62 | Liam BoydMichigan State · PK | 78.6 |
| T-62 | Rudy KessingerEastern Michigan · PK | 78.6 |
| T-67 | Brock TaylorVanderbilt · PK | 77.8 |
| T-67 | Jorge Diaz NicolasMarshall · PK | 77.8 |
| T-67 | Ramon VillelaUNLV · PK | 77.8 |
| T-71 | Adam ZouaguiKentucky · PK | 76.9 |
| T-71 | Aidan BirrGeorgia Tech · PK | 76.9 |
| T-71 | Caleb OjedaOregon State · PK | 76.9 |
| T-71 | Joe McFaddenNevada · PK | 76.9 |
| T-71 | Philippe LaforgeMemphis · PK | 76.9 |
| T-71 | Will HryszkoOhio · PK | 76.9 |
| 77 | James LondonApp State · PK | 76.5 |
| T-78 | Aidan StireAkron · PK | 75.0 |
| T-78 | Caden ChittendenUSC · PK | 75.0 |
| T-78 | Carl HardinTemple · PK | 75.0 |
| T-78 | Davis LittleSouth Alabama · PK | 75.0 |
| T-78 | Dillon CurtisUtah · PK | 75.0 |
| T-78 | Luca LombardoBoston College · PK | 75.0 |
| T-78 | Peyton WoodringGeorgia · PK | 75.0 |
| T-78 | Ryan BarkerPenn State · PK | 75.0 |
| T-78 | Sean Olvera-HarleHawai'i · PK | 75.0 |
| T-78 | Yousef ObeidMissouri State · PK | 75.0 |
| T-88 | Grant MeadorsSacramento State · PK | 73.3 |
| T-88 | Martin ConningtonKansas · PK | 73.3 |
| T-90 | Carson HilbertLouisville · PK | 72.7 |
| T-90 | Will BettridgeVirginia · PK | 72.7 |
| 92 | Morgan SuarezJames Madison · PK | 72.2 |
| T-93 | Ilya UvaydovNew Mexico State · PK | 71.4 |
| T-93 | Owen CareyTulsa · PK | 71.4 |
| T-93 | Rhett ArmstrongBaylor · PK | 71.4 |
| T-96 | Emmet KenneyStanford · PK | 70.0 |
| T-96 | Nate McCashlandTCU · PK | 70.0 |
| T-96 | Towns McGoughCalifornia · PK | 70.0 |
| T-99 | Clune Van AndelArkansas State · PK | 69.2 |
| T-99 | Collin RogersFlorida Atlantic · PK | 69.2 |
| T-99 | Michael Salgado-MedinaArizona · PK | 69.2 |
| T-102 | Derek MorrisMassachusetts · PK | 68.8 |
Regular season, from ESPN, refreshed hourly. Every stat