

Every NFL player, ranked in yards per attempt.
| Rank | Player | Yds / Att |
|---|---|---|
| 1 | Josh AllenBuffalo Bills · QB | 8.7 |
| 2 | Trevor LawrenceJacksonville Jaguars · QB | 8.5 |
| 3 | Drake MayeNew England Patriots · QB | 8.5 |
| 4 | Brock PurdySan Francisco 49ers · QB | 8.3 |
| 5 | Caleb WilliamsChicago Bears · QB | 8.0 |
| 6 | Geno SmithNew York Jets · QB | 8.0 |
| 7 | Joe BurrowCincinnati Bengals · QB | 7.9 |
| 8 | Jared GoffDetroit Lions · QB | 7.9 |
| 9 | Patrick MahomesKansas City Chiefs · QB | 7.7 |
| 10 | Michael Penix Jr.Atlanta Falcons · QB | 7.6 |
| 11 | C.J. StroudHouston Texans · QB | 7.6 |
| 12 | Kirk CousinsLas Vegas Raiders · QB | 7.5 |
| 13 | Deshaun WatsonCleveland Browns · QB | 7.3 |
| 14 | Jordan LoveGreen Bay Packers · QB | 7.2 |
| 15 | Bryce YoungCarolina Panthers · QB | 7.1 |
| 16 | Matthew StaffordLos Angeles Rams · QB | 7.1 |
| 17 | Sam DarnoldSeattle Seahawks · QB | 7.0 |
| 18 | Malik WillisMiami Dolphins · QB | 6.9 |
| 19 | Dak PrescottDallas Cowboys · QB | 6.8 |
| 20 | Jayden DanielsWashington Commanders · QB | 6.7 |
| 21 | Kyler MurrayMinnesota Vikings · QB | 6.6 |
| 22 | Justin HerbertLos Angeles Chargers · QB | 6.6 |
| 23 | Aaron RodgersPittsburgh Steelers · QB | 6.5 |
| 24 | Tyler ShoughNew Orleans Saints · QB | 6.3 |
| 25 | Jalen HurtsPhiladelphia Eagles · QB | 6.1 |
| 26 | Jameis WinstonNew York Giants · QB | 6.1 |
| 27 | Cam WardTennessee Titans · QB | 6.0 |
| 28 | Bo NixDenver Broncos · QB | 6.0 |
| 29 | Daniel JonesIndianapolis Colts · QB | 5.8 |
| 30 | Jacoby BrissettArizona Cardinals · QB | 5.6 |
| 31 | Tanner McKeePhiladelphia Eagles · QB | 5.6 |
Regular season, from ESPN, refreshed hourly. Every stat