

| Rank | Player | Tackles |
|---|---|---|
| T-533 | Caleb RansawJacksonville Jaguars · S | 10 |
| T-533 | Jaylen ReedNew England Patriots · S | 10 |
| T-533 | JL SkinnerDenver Broncos · S | 10 |
| T-533 | Kaevon MerriweatherJacksonville Jaguars · S | 10 |
| T-533 | Kyle DuggerCincinnati Bengals · S | 10 |
| T-568 | Keondre JacksonBaltimore Ravens · S | 9 |
| T-568 | Malachi MooreNew York Jets · S | 9 |
| T-568 | Mike BrownNew England Patriots · S | 9 |
| T-568 | PJ JulesCincinnati Bengals · S | 9 |
| T-596 | Daniel ThomasCleveland Browns · S | 8 |
| T-596 | Donovan McMillonCleveland Browns · S | 8 |
| T-596 | Xavier NwankpaKansas City Chiefs · S | 8 |
| T-636 | Isaiah OliverTennessee Titans · S | 7 |
| T-636 | Kamari RamseyHouston Texans · S | 7 |
| T-636 | Sam Franklin Jr.Buffalo Bills · S | 7 |
| T-685 | Geno StoneBuffalo Bills · S | 6 |
| T-733 | Kendall WilliamsonLos Angeles Chargers · S | 5 |
| T-733 | Russ YeastCincinnati Bengals · S | 5 |
| T-782 | Brenden SchoolerNew England Patriots · S | 4 |
| T-782 | Jaylin SimpsonMiami Dolphins · S | 4 |
| T-782 | Jonathan OwensIndianapolis Colts · S | 4 |
| T-782 | Tycen AndersonDenver Broncos · S | 4 |
| T-817 | Jalen HuskeyJacksonville Jaguars · S | 3 |
| T-817 | Julius WoodMiami Dolphins · S | 3 |
| T-871 | Dell PettusNew England Patriots · S | 2 |
| T-871 | DeShon ElliottPittsburgh Steelers · S | 2 |
| T-871 | Elliott DavisonNew England Patriots · S | 2 |
| T-871 | Erick Hallett IITennessee Titans · S | 2 |
| T-871 | George OdumHouston Texans · S | 2 |
| T-962 | Jalon KilgoreBuffalo Bills · S | 1 |
Regular season, from ESPN, refreshed hourly. Every stat