

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 5 | 0.0 | 0 | 0 |
| 2025 | 17 | 14 | 0.0 | 0 | 0 |
| 2024 | 2 | 3 | 0.0 | 0 | 0 |
| Total | 26 | 22 | 0.0 | 0 | 0 |
Williamson missed the team's wild-card loss to the Patriots last season but is now healthy again. The 25-year-old will likely serve as a reserve safety and special teamer once again during the upcoming campaign.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ LARL | 2 | 1 | 0.0 | 0 | 0 |
| Oct 18 | @ KCL | 1 | 0 | 0.0 | 0 | 0 |
| Oct 11 | vs DENL | 0 | 0 | 0.0 | 0 | 0 |
questionable