

| Rank | Player | TFL |
|---|---|---|
| T-9 | Kyle HamiltonBaltimore Ravens · S | 8.0 |
| T-86 | Malaki StarksBaltimore Ravens · S | 4.0 |
| T-126 | Grant DelpitCleveland Browns · S | 3.0 |
| T-126 | Talanoa HufangaDenver Broncos · S | 3.0 |
| T-178 | Antonio JohnsonJacksonville Jaguars · S | 2.5 |
| T-195 | Andre CiscoNew York Jets · S | 2.0 |
| T-195 | Brandon JonesDenver Broncos · S | 2.0 |
| T-195 | Dane BeltonNew York Jets · S | 2.0 |
| T-195 | Emmanuel McNeil-WarrenCleveland Browns · S | 2.0 |
| T-294 | Alohi GilmanKansas City Chiefs · S | 1.0 |
| T-294 | Amani HookerTennessee Titans · S | 1.0 |
| T-294 | Calen BullockHouston Texans · S | 1.0 |
| T-294 | Chamarri ConnerKansas City Chiefs · S | 1.0 |
| T-294 | Cole BishopBuffalo Bills · S | 1.0 |
| T-294 | Craig WoodsonNew England Patriots · S | 1.0 |
| T-294 | Daniel ThomasCleveland Browns · S | 1.0 |
| T-294 | Devon KeyDenver Broncos · S | 1.0 |
| T-294 | Geno StoneBuffalo Bills · S | 1.0 |
| T-294 | Jaden HicksKansas City Chiefs · S | 1.0 |
| T-294 | Jalen HuskeyJacksonville Jaguars · S | 1.0 |
| T-294 | Jalen PitreHouston Texans · S | 1.0 |
| T-294 | Jeremy ChinnLas Vegas Raiders · S | 1.0 |
| T-294 | Jordan BattleCincinnati Bengals · S | 1.0 |
| T-294 | Kamari RamseyHouston Texans · S | 1.0 |
| T-294 | Michael TaaffeMiami Dolphins · S | 1.0 |
| T-294 | Reed BlankenshipHouston Texans · S | 1.0 |
| T-294 | Ronnie HickmanCleveland Browns · S | 1.0 |
| T-294 | Tony AdamsTennessee Titans · S | 1.0 |
| T-294 | Tony JeffersonLos Angeles Chargers · S | 1.0 |
| T-294 | Zayne AndersonMiami Dolphins · S | 1.0 |
| T-458 | Bryan CookCincinnati Bengals · S | 0.5 |
| T-458 | Jaylen ReedNew England Patriots · S | 0.5 |
| T-458 | M.J. StewartHouston Texans · S | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat