

| Rank | Player | TFL |
|---|---|---|
| T-276 | Daiyan HenleyLos Angeles Chargers · LB | 1.5 |
| T-276 | TJ ParkerBuffalo Bills · LB | 1.5 |
| T-294 | Anthony Hill Jr.Tennessee Titans · LB | 1.0 |
| T-294 | Azeez Al-ShaairHouston Texans · LB | 1.0 |
| T-294 | Branson CombsJacksonville Jaguars · LB | 1.0 |
| T-294 | CJ AllenIndianapolis Colts · LB | 1.0 |
| T-294 | Darius MuasauNew England Patriots · LB | 1.0 |
| T-294 | Dennis GardeckJacksonville Jaguars · LB | 1.0 |
| T-294 | Erick HunterNew England Patriots · LB | 1.0 |
| T-294 | Ethan BurkeBaltimore Ravens · LB | 1.0 |
| T-294 | Jack CochraneKansas City Chiefs · LB | 1.0 |
| T-294 | Jackson WoodardMiami Dolphins · LB | 1.0 |
| T-294 | Javon SolomonBuffalo Bills · LB | 1.0 |
| T-294 | Jonah EllissDenver Broncos · LB | 1.0 |
| T-294 | Robert SpillaneNew England Patriots · LB | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat