

| Rank | Player | Rec Yds |
|---|---|---|
| T-295 | Jalen TolbertMiami Dolphins · WR | 30 |
| T-295 | Jonathan MingoDallas Cowboys · WR | 30 |
| T-300 | Ashton DulinIndianapolis Colts · WR | 29 |
| T-300 | Reggie VirgilArizona Cardinals · WR | 29 |
| T-305 | David MooreCarolina Panthers · WR | 27 |
| T-308 | Myles PriceMinnesota Vikings · WR | 26 |
| 310 | Jaylin LaneWashington Commanders · WR | 25 |
| T-311 | Brandon SmithPittsburgh Steelers · WR | 24 |
| T-311 | Jayden ReedGreen Bay Packers · WR | 24 |
| T-315 | Lil'Jordan HumphreyDenver Broncos · WR | 23 |
| T-318 | Marquez Valdes-ScantlingLos Angeles Chargers · WR | 22 |
| T-323 | Olamide ZaccheausAtlanta Falcons · WR | 21 |
| T-325 | Elijah MoorePhiladelphia Eagles · WR | 20 |
| 329 | Andrei IosivasCincinnati Bengals · WR | 19 |
| T-330 | KhaDarel HodgeSan Francisco 49ers · WR | 18 |
| T-332 | Simi FehokoArizona Cardinals · WR | 17 |
| T-336 | Andrew ArmstrongKansas City Chiefs · WR | 16 |
| T-342 | Tylan WallaceCleveland Browns · WR | 15 |
| T-347 | Devin DuvernayArizona Cardinals · WR | 14 |
| T-351 | Brenen ThompsonLos Angeles Chargers · WR | 13 |
| T-351 | Elijah SarrattBaltimore Ravens · WR | 13 |
| T-354 | Jordan WhittingtonLos Angeles Rams · WR | 12 |
| T-354 | Malik BensonLas Vegas Raiders · WR | 12 |
| T-366 | Brandon JohnsonPittsburgh Steelers · WR | 9 |
| T-366 | Colbie YoungCincinnati Bengals · WR | 9 |
| T-371 | Deven ThompkinsLas Vegas Raiders · WR | 8 |
| T-371 | Jackson MeeksDetroit Lions · WR | 8 |
| T-375 | Justin WatsonKansas City Chiefs · WR | 7 |
| T-375 | Kevin Austin Jr.New Orleans Saints · WR | 7 |
| T-385 | Chris BlairAtlanta Falcons · WR | 6 |
| T-385 | Derius DavisLos Angeles Chargers · WR | 6 |
| T-397 | Kameron JohnsonTampa Bay Buccaneers · WR | 3 |
| T-397 | Sterling ShepardNew York Jets · WR | 3 |
| T-404 | Jahdae WalkerChicago Bears · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat