

| Rank | Player | PD |
|---|---|---|
| T-156 | Keith Abney IIDetroit Lions · CB | 2 |
| T-156 | Marco WilsonCarolina Panthers · CB | 2 |
| T-156 | Trey AmosWashington Commanders · CB | 2 |
| T-251 | Cam LewisChicago Bears · CB | 1 |
| T-251 | Carrington ValentineGreen Bay Packers · CB | 1 |
| T-251 | Deommodore LenoirSan Francisco 49ers · CB | 1 |
| T-251 | Fabian MoreauWashington Commanders · CB | 1 |
| T-251 | Garrett WilliamsArizona Cardinals · CB | 1 |
| T-251 | Jonathan JonesPhiladelphia Eagles · CB | 1 |
| T-251 | Josh BlackwellChicago Bears · CB | 1 |
| T-251 | Josh JobeSeattle Seahawks · CB | 1 |
| T-251 | Kalen KingArizona Cardinals · CB | 1 |
| T-251 | Khalil DorseyDetroit Lions · CB | 1 |
| T-251 | Kyler GordonChicago Bears · CB | 1 |
| T-251 | Shavon Revel Jr.Dallas Cowboys · CB | 1 |
| T-251 | Upton StoutSan Francisco 49ers · CB | 1 |
| T-251 | Will JohnsonArizona Cardinals · CB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat