

| Rank | Player | Int |
|---|---|---|
| T-2 | Jevon HollandNew York Giants · S | 3 |
| T-2 | Quentin LakeLos Angeles Rams · S | 3 |
| T-2 | Xavier McKinneyGreen Bay Packers · S | 3 |
| T-11 | Evan WilliamsGreen Bay Packers · S | 2 |
| T-11 | Julian BlackmonNew Orleans Saints · S | 2 |
| T-11 | Julian LoveSeattle Seahawks · S | 2 |
| T-33 | Andrew MukubaPhiladelphia Eagles · S | 1 |
| T-33 | Andrew WingardArizona Cardinals · S | 1 |
| T-33 | Brian BranchDetroit Lions · S | 1 |
| T-33 | Budda BakerArizona Cardinals · S | 1 |
| T-33 | Chuck ClarkDetroit Lions · S | 1 |
| T-33 | Dillon ThienemanChicago Bears · S | 1 |
| T-33 | Harrison SmithMinnesota Vikings · S | 1 |
| T-33 | Jessie Bates IIIAtlanta Falcons · S | 1 |
| T-33 | Ty OkadaSeattle Seahawks · S | 1 |
| T-33 | Tykee SmithTampa Bay Buccaneers · S | 1 |
| T-33 | Xavier WattsAtlanta Falcons · S | 1 |
| T-33 | Zakee WheatleyCarolina Panthers · S | 1 |
Regular season, from ESPN, refreshed hourly. Every stat