

| Rank | Player | FF |
|---|---|---|
| T-5 | Jalen CarterPhiladelphia Eagles · DT | 3 |
| T-53 | Anthony CampbellGreen Bay Packers · DT | 1 |
| T-53 | Colby WoodenNew Orleans Saints · DT | 1 |
| T-53 | Daron PayneWashington Commanders · DT | 1 |
| T-53 | Devonte WyattGreen Bay Packers · DT | 1 |
| T-53 | Gracen HaltonSan Francisco 49ers · DT | 1 |
| T-53 | Jalen RedmondMinnesota Vikings · DT | 1 |
| T-53 | Jeffery SimmonsChicago Bears · DT | 1 |
| T-53 | Khristian BoydNew Orleans Saints · DT | 1 |
| T-53 | Maason SmithAtlanta Falcons · DT | 1 |
| T-53 | Quinnen WilliamsDallas Cowboys · DT | 1 |
| T-53 | Vernon BroughtonNew Orleans Saints · DT | 1 |
Regular season, from ESPN, refreshed hourly. Every stat