

Rookie contract · free agent 2027via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 6 | 18 | 66 | 3.7 | 0 |
| 2025 | 13 | 72 | 283 | 3.9 | 2 |
| 2024 | 12 | 84 | 312 | 3.7 | 4 |
| Total | 48 | 274 | 1,114 | 4.1 | 8 |
Spears will miss a second straight game, opening up RB2 duties for Michael Carter behind clear lead back Tony Pollard, who gets a boost as a potential volume RB2 play in fantasy. Spears' next chance to see game action will arrive Nov. 15 against the Jaguars, following Tennessee's Week 9 bye.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 18 | @ INDW | 1 | 1 | 1 | 0 | 1.8 |
| Oct 11 | vs HOUL | 2 | 0 | 9 | 0 | 9.8 |
| Oct 4 | @ BALL | 2 | 7 | 1 | 0 | 1.6 |
out