

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026NYJ | 6 | 4 | 0.0 | 0 | 0 |
| 2025CAR | 12 | 61 | 2.0 | 0 | 4 |
| 2024CAR | 13 | 64 | 1.0 | 0 | 0 |
| Total | 31 | 129 | 3.0 | 0 | 4 |
Wallace did not make the Panthers' 53-man roster and was waived by the team Sunday. He'll get a new opportunity with the Jets, where he will likely operate in a depth role at linebacker behind projected starters Francisco Mauigoa, Demario Davis and Jamien Sherwood. Wallace started in all 12 of his appearances with Carolina in the 2025 regular season, though his campaign was cut short in mid-November by a shoulder injury that required surgery in December.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs LVL | 1 | 0 | 0.0 | 0 | 0 |
| Oct 25 | vs MIAL | 1 | 0 | 0.0 | 0 | 0 |
| Oct 18 | @ NEL | 0 | 0 | 0.0 | 0 | 0 |
questionable