

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026CIN | 4 | 4 | 0.0 | 0 | 0 |
| 2025NYG | 6 | 6 | 0.0 | 0 | 0 |
| 2024KC | 3 | 3 | 0.0 | 0 | 0 |
| Total | 13 | 13 | 0.0 | 0 | 0 |
The third-year linebacker out of Southern Miss sustained the injury during Sunday's 31-24 win over the Dolphins, and he'll now be sidelined for at least four weeks after landing on IR. Bozeman had suited up in four of the Bengals' first five contests of the season, seeing most of his action on special teams while tallying four tackles.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 11 | @ MIAW | 1 | 0 | 0.0 | 0 | 0 |
| Sep 27 | @ PITL | 1 | 0 | 0.0 | 0 | 0 |
| Sep 20 | @ HOUW | 0 | 0 | 0.0 | 0 | 0 |
The Bengals placed Bozeman on injured reserve Monday due to a fractured forearm, Ben Baby of ESPN.com reports.