

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026CAR | 3 | 6 | 0.0 | 0 | 0 |
| 2025CAR | 17 | 68 | 0.0 | 4 | 19 |
| 2024CAR | 17 | 76 | 0.0 | 2 | 17 |
| Total | 74 | 262 | 0.0 | 7 | 55 |
The Panthers are in a code-red situation at cornerback after both starters, Jackson and Jaycee Horn (quadriceps), suffered significant injuries against Cleveland in Week 3. Ahead of a date with Amon-Ra St. Brown and Jameson Williams on national television Sunday night, Carolina will be relying on Will Lee, Akayleb Evans and Chau Smith-Wade to cover the snaps.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Sep 27 | @ CLEL | 1 | 1 | 0.0 | 0 | 0 |
| Sep 20 | @ ATLW | 3 | 1 | 0.0 | 0 | 0 |
| Sep 13 | vs CHIL | 2 | 2 | 0.0 | 0 | 0 |
Head coach Dave Canales said Wednesday that Jackson (groin) underwent core-muscle surgery and will be sidelined about eight weeks, Joe Person of The Athletic reports.