

Veteran contract · free agent 2030via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026WAS | 4 | 12 | 41 | 3.4 | 0 |
| 2026MIA | 2 | — | — | — | — |
| 2026 | 6 | 12 | 41 | 3.4 | 0 |
| Total | 4 | 12 | 41 | 3.4 | 0 |
Allen -- who was claimed off waivers by the Dolphins one day after being let go by the Commanders on Oct. 8 -- was cleared to make his debut with his new team Sunday. He was limited to work on special teams, but he could carve himself a role on offense as he gets more familiar with the playbook. Jaylen Wright left Sunday's game and did not return due to a quadriceps injury, and if he cannot play against the Raiders in Week 8, then Allen will step into the RB2 role behind Ollie Gordon.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | vs NEL | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | @ NYJW | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs INDL | 3 | 1 | 0 | 0 | 0.1 |
questionable