

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2025GB | 8 | 5 | 36 | 7.2 | 1 |
| 2024TEN | 17 | 28 | 248 | 8.9 | 1 |
| 2023TEN | 11 | 9 | 94 | 10.4 | 1 |
| Total | 36 | 42 | 378 | 9.0 | 3 |
Whyle injured his neck in Sunday's 39-22 loss to Minnesota, but it appears it wasn't anything too serious. The 27-year-old is currently on track to play in Week 2 against the Jets, though he isn't expected to be much of a contributor behind Tucker Kraft and Jonnu Smith.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 29 | vs CARW | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | @ DETL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs DALW | 0 | 0 | 0.0 | 0 | 0.0 |
questionable