

Veteran contract · free agent 2030via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026MIN | 3 | 3 | 46 | 15.3 | 0 |
| 2025MIN | 15 | 15 | 160 | 10.7 | 4 |
| 2024MIN | 15 | 22 | 258 | 11.7 | 3 |
| Total | 85 | 88 | 907 | 10.3 | 11 |
Oliver's move to IR was expected after the tight end was diagnosed with a torn bicep Monday. The tight end will likely miss most, if not all, of the 2026 season as he recovers from surgery. T.J. Hockenson and Gavin Bartholomew are now the only tight ends on the Vikings' roster, meaning practice-squad elevations ahead of Week 4 will likely include at least one more option at the position. The Vikings signed linebacker Kyle Van Noy to the 53-man roster in a corresponding move.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Sep 27 | @ TBW | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | @ CHIW | 1 | 24 | 24.0 | 0 | 3.4 |
| Sep 13 | vs GBW | 2 | 22 | 11.0 | 0 | 4.2 |
The Vikings placed Oliver (biceps) on injured reserve Tuesday, Craig Peters of the team's official site reports.