

Veteran contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026NYJ | 3 | 9 | 0.0 | 0 | 0 |
| 2025CIN | 14 | 43 | 5.0 | 0 | 0 |
| 2024CIN | 17 | 46 | 5.0 | 0 | 1 |
| Total | 64 | 125 | 14.5 | 0 | 3 |
Ossai will end up missing a third consecutive game while recovering from an ankle injury that he sustained against the Browns in Week 5. He's been unable to practice since picking up the injury, so he would need to return to the practice field to have a realistic chance of returning for Week 9 against the Chiefs on Sunday, Nov. 8. Will McDonald and Nate Lynn will continue to operate in elevated roles defensively while Ossai is on the mend.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 11 | vs CLEW | 0 | 0 | 0.0 | 0 | 0 |
| Oct 4 | @ CHIL | 7 | 5 | 0.0 | 0 | 0 |
| Sep 27 | @ DETL | 2 | 0 | 0.0 | 0 | 0 |
questionable