

Rookie contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 0.0 | 0 | 0 |
| 2025 | 4 | 6 | 0.0 | 0 | 0 |
| Total | 8 | 8 | 0.0 | 0 | 0 |
Smith will be forced to miss at least four weeks of action after suffering a Grade 2 hamstring strain, per Aaron Wilson of KPRC 2 Houston. The cornerback has played only seven snaps on defense this season, so his absence will carry more of an impact on Houston's special-teams unit.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 4 | vs DALL | 0 | 0 | 0.0 | 0 | 0 |
| Sep 27 | @ INDL | 0 | 0 | 0.0 | 0 | 0 |
| Sep 20 | vs CINL | 1 | 1 | 0.0 | 0 | 0 |
Smith (hamstring) was placed on injured reserve by the Texans on Tuesday.