

Veteran contract · free agent 2030via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026DAL | 3 | 17 | 0.0 | 0 | 0 |
| 2025ARI | 15 | 95 | 1.0 | 0 | 6 |
| 2024ARI | 15 | 98 | 0.0 | 0 | 3 |
| Total | 102 | 595 | 2.0 | 9 | 37 |
Thompson sustained the injury in Sunday's loss to the Ravens and will now miss at least the next four contests. Markquese Bell filled in alongside rookie Caleb Downs at safety following Thompson's departure.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Sep 27 | vs BALL | 3 | 2 | 0.0 | 0 | 0 |
| Sep 20 | vs WASW | 5 | 3 | 0.0 | 0 | 0 |
| Sep 13 | @ NYGL | 9 | 3 | 0.0 | 0 | 0 |
The Cowboys placed Thompson (hamstring) on injured reserve Wednesday, Tommy Yarrish of the Cowboys' official site reports.