

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026LAR | 8 | 2 | 0.0 | 0 | 0 |
| 2025DET | 17 | 19 | 0.0 | 0 | 0 |
| 2024IND | 17 | 40 | 0.0 | 0 | 0 |
| Total | 91 | 94 | 0.0 | 0 | 0 |
Stuard picked up the injury during pregame warmups prior to Sunday's win over the Chargers and is currently considered week-to-week. Shaun Dolac could be in line for increased playing time in Stuard's absence.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs LACW | 0 | 0 | 0.0 | 0 | 0 |
| Oct 25 | @ LVW | 0 | 0 | 0.0 | 0 | 0 |
| Oct 18 | vs ARIL | 0 | 0 | 0.0 | 0 | 0 |
Stuard is battling a hamstring injury, Nate Atkins of The Athletic reports.