

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026DET | 3 | 10 | 0.0 | 0 | 0 |
| 2025LV | 17 | 174 | 2.5 | 1 | 3 |
| 2024HOU | 7 | 19 | 0.0 | 0 | 0 |
| Total | 103 | 769 | 25.5 | 4 | 24 |
White was diagnosed with a broken forearm following the Lions' Week 5 win over the Cardinals. He'll be required to miss at least the next four games on IR, and while he's likely to be sidelined past that minimum window, there's optimism that the veteran linebacker will return at some point this season. Malcolm Rodriguez is the next man up at linebacker in White's absence.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 11 | @ ARIW | 1 | 0 | 0.0 | 0 | 0 |
| Sep 17 | @ BUFL | 6 | 3 | 0.0 | 0 | 0 |
| Sep 13 | vs NOW | 3 | 1 | 0.0 | 0 | 0 |
The Lions placed White (forearm) on injured reserve Friday.