

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 4 | 9 | 0.0 | 0 | 0 |
| 2025 | 8 | 5 | 0.0 | 0 | 0 |
| 2024 | 11 | 8 | 0.0 | 0 | 3 |
| Total | 51 | 55 | 0.0 | 0 | 6 |
Leonard is in the league's concussion protocol, though it's not clear when he sustained the injury given that the Chargers were on a bye for Week 7. His absence means the Chargers will have less depth both on special teams and in the secondary. His next chance to play is Week 9 against Houston on Sunday, Nov. 8.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 18 | @ KCL | 2 | 1 | 0.0 | 0 | 0 |
| Oct 11 | vs DENL | 5 | 3 | 0.0 | 0 | 0 |
| Oct 4 | @ SEAL | 2 | 1 | 0.0 | 0 | 0 |
questionable