

Veteran contract · free agent 2028via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 7 | 10 | 87 | 8.7 | 1 |
| 2025 | 16 | 30 | 347 | 11.6 | 2 |
| 2024 | 17 | 47 | 474 | 10.1 | 4 |
| Total | 107 | 298 | 3,026 | 10.2 | 22 |
Kmet suffered a season-ending right knee injury during the fourth quarter of the Bears' 30-24 win over the Patriots on Thursday. Even with the emergence of Colston Loveland, Kmet was still a key piece in Chicago's offense as a run blocker, and he'll end his 2026 regular season with a 10-87-1 receiving line (on 14 targets) across seven games. Rookie third-rounder Sam Roush is the only other healthy tight end on the 53-man roster other than Loveland, so the Bears could look to bolster the position group by trade or free agency.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 22 | vs NEW | 3 | 28 | 9.3 | 0 | 5.8 |
| Oct 18 | @ ATLW | 2 | 3 | 1.5 | 0 | 2.3 |
| Oct 11 | @ GBL | 1 | 8 | 8.0 | 0 | 1.8 |
The Bears placed Kmet (knee) on injured reserve Friday.