

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026NYG | 4 | 12 | 0.0 | 0 | 0 |
| 2025NYG | 10 | 20 | 1.0 | 0 | 0 |
| 2024DAL | 17 | 56 | 5.5 | 1 | 5 |
| Total | 78 | 167 | 10.0 | 1 | 7 |
Golston was injured in last Sunday's win over the Cardinals and is facing an extended absence that could extend beyond the minimum four games. Darius Alexander and Bobby Jamison-Travis will be in line for increased snaps on the defensive line for New York.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 4 | vs ARIW | 2 | 1 | 0.0 | 0 | 0 |
| Sep 27 | vs TENW | 2 | 2 | 0.0 | 0 | 0 |
| Sep 21 | @ LARL | 4 | 4 | 0.0 | 0 | 0 |
The Giants placed Golston (neck) on injured reserve Saturday, Dan Salomone of the Giants' official site reports.