

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026LAC | 6 | 5 | 0.0 | 0 | 0 |
| 2025LAC | 16 | 16 | 2.0 | 0 | 1 |
| 2024LAC | 17 | 28 | 6.0 | 1 | 2 |
| Total | 158 | 354 | 61.0 | 2 | 18 |
Dupree missed the team's Week 6 loss to the Chiefs due to a neck injury but is now healthy again. The 2015 first-round pick has compiled five tackles (two solo) across five outings this season and should continue to serve as a rotational defender against the Rams.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ LARL | 0 | 0 | 0.0 | 0 | 0 |
| Oct 11 | vs DENL | 1 | 1 | 0.0 | 0 | 0 |
| Oct 4 | @ SEAL | 0 | 0 | 0.0 | 0 | 0 |
questionable