

Veteran contract · free agent 2027via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 3 | — | — | — | — |
| 2025 | 15 | 17 | 78 | 4.6 | 0 |
| 2024 | 5 | 1 | 2 | 2.0 | 0 |
| Total | 23 | 18 | 80 | 4.4 | 0 |
Brooks will miss at least four games. However, the 26-year-old has seen action only on special teams during the 2026 campaign, so his extended absence won't impact the usual day-to-day operations for the Texans offense.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Sep 27 | @ INDL | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs CINL | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs BUFL | 0 | 0 | 0 | 0 | 0.0 |
Brooks (hamstring) was placed on injured reserve Friday.