

Veteran contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026NYG | 3 | 4 | 0.0 | 0 | 0 |
| 2025NYG | 17 | 67 | 16.5 | 0 | 7 |
| 2024NYG | 17 | 71 | 8.5 | 0 | 8 |
| Total | 117 | 388 | 71.0 | 0 | 28 |
Burns' move to injured reserve comes just one day after the team announced that he would miss the remainder of the season due to a torn ACL suffered during Sunday's win over the Titans. The 2019 first-round pick recorded eight tackles (four solo) across his three outings before getting hurt, and in his absence, Kayvon Thibodeaux should take over as the primary edge rusher opposite Abdul Carter.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Sep 27 | vs TENW | 0 | 0 | 0.0 | 0 | 0 |
| Sep 21 | @ LARL | 2 | 2 | 0.0 | 0 | 0 |
| Sep 13 | vs DALW | 2 | 2 | 0.0 | 0 | 0 |
The Giants placed Burns (knee) on injured reserve Tuesday, Dan Salomone of the team's official site reports.