

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026PIT | 6 | 4 | 0.0 | 0 | 0 |
| 2025PIT | 16 | 48 | 1.0 | 2 | 6 |
| 2024NYJ | 16 | 40 | 0.0 | 2 | 3 |
| Total | 79 | 173 | 1.0 | 7 | 22 |
Echols will end up missing a second consecutive game due to a hamstring injury, so the Steelers will have less depth in the secondary for Sunday's contest, although the sixth-year pro has mostly operated on special teams. The Steelers are on a bye for Week 9, so Echols' next opportunity to play is Week 10 against the Bengals on Sunday, Nov. 15.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 18 | @ TBW | 0 | 0 | 0.0 | 0 | 0 |
| Oct 11 | vs INDW | 2 | 1 | 0.0 | 0 | 0 |
| Oct 1 | @ CLEL | 0 | 0 | 0.0 | 0 | 0 |
out