

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026DET | 5 | 3 | 0.0 | 0 | 0 |
| 2025CHI | 8 | 17 | 0.0 | 0 | 1 |
| 2024CHI | 17 | 13 | 1.0 | 0 | 0 |
| Total | 77 | 69 | 2.0 | 0 | 1 |
Ogbongbemiga was released by the Bears in February and now finds a spot with a division rival. The middle linebacker lands a roster spot with the Lions due to the corresponding waiving of tight end Nick Muse. Ogbongbemiga will provide additional depth to a linebacker corps with a history of injury. Even if he cannot survive cutdown day, there is a good chance Ogbongbemiga will find a place with the Lions' practice squad.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs MINW | 1 | 0 | 0.0 | 0 | 0 |
| Oct 25 | vs GBW | 0 | 0 | 0.0 | 0 | 0 |
| Oct 11 | @ ARIW | 0 | 0 | 0.0 | 0 | 0 |
questionable