

Veteran contract · free agent 2031via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026NE | 3 | 9 | 101 | 11.2 | 0 |
| 2025PHI | 15 | 78 | 1,003 | 12.9 | 7 |
| 2024PHI | 13 | 67 | 1,079 | 16.1 | 7 |
| Total | 108 | 533 | 8,130 | 15.3 | 56 |
Brown was sidelined for New England's Week 8 win over Miami, and with another 'DNP' - his third straight -- on tap, the wideout's status for Sunday's game against the Packers is cloudy. On the plus side for the Patriots, Mack Hollins (calf) could return from IR this weekend to bolster a WR corps that also includes DeMario Douglas, Efton Chism and Kyle Williams.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 22 | @ CHIL | 3 | 48 | 16.0 | 0 | 7.8 |
| Oct 18 | vs NYJW | 3 | 27 | 9.0 | 0 | 5.7 |
| Sep 9 | @ SEAL | 3 | 26 | 8.7 | 0 | 5.6 |
Brown (ankle/knee) won't practice Wednesday, Doug Kyed of the Boston Herald reports.