

Every FBS player, ranked in yards per attempt.
| Rank | Player | Yds / Att |
|---|---|---|
| 1 | Julian SayinOhio State · QB | 10.5 |
| T-10 | Aidan ChilesNorthwestern · QB | 9.4 |
| T-17 | Josh HooverIndiana · QB | 9.0 |
| T-27 | Jayden MaiavaUSC · QB | 8.5 |
| T-42 | Demond Williams Jr.Washington · QB | 8.0 |
| T-47 | Rocco BechtPenn State · QB | 7.9 |
| T-47 | Ryan BrownePurdue · QB | 7.9 |
| T-52 | Katin HouserIllinois · QB | 7.7 |
| T-55 | Dylan RaiolaOregon · QB | 7.6 |
| T-74 | Colton JosephWisconsin · QB | 7.2 |
| T-82 | Hank BrownIowa · QB | 7.0 |
| T-88 | Anthony ColandreaNebraska · QB | 6.9 |
| 94 | Alessio MilivojevicMichigan State · QB | 6.8 |
| T-108 | Malik WashingtonMaryland · QB | 6.2 |
| T-111 | Drake LindseyMinnesota · QB | 6.1 |
Regular season, from ESPN, refreshed hourly. Every stat