

| Rank | Player | Yds / Car |
|---|---|---|
| T-32 | Jason PattersonKentucky · RB | 6.2 |
| T-53 | Daune MorrisTennessee · RB | 5.7 |
| T-58 | DeSean BishopTennessee · RB | 5.6 |
| T-58 | Matt FullerSouth Carolina · RB | 5.6 |
| T-66 | CJ BaxterKentucky · RB | 5.5 |
| T-80 | Jadan BaughFlorida · RB | 5.3 |
| T-80 | Jamal RobertsMissouri · RB | 5.3 |
| T-80 | Makhi FrazierOle Miss · RB | 5.3 |
| T-88 | Fluff BothwellMississippi State · RB | 5.2 |
| T-92 | Jeremiah CobbAuburn · RB | 5.1 |
| T-92 | Trae'shawn BrownAlabama · RB | 5.1 |
| T-105 | Kewan LacyOle Miss · RB | 5.0 |
| T-115 | Raleek BrownTexas · RB | 4.9 |
| T-141 | Daniel HillAlabama · RB | 4.7 |
| T-169 | Dilin JonesLSU · RB | 4.4 |
| T-169 | Lloyd AvantOklahoma · RB | 4.4 |
| T-177 | Rueben Owens IITexas A&M · RB | 4.3 |
| T-177 | Sedrick AlexanderVanderbilt · RB | 4.3 |
| T-199 | Hollywood SmothersTexas · RB | 4.1 |
| T-206 | Kolin WilsonMississippi State · RB | 4.0 |
| T-236 | Braylen RussellArkansas · RB | 3.5 |
| T-241 | Sutton SmithArkansas · RB | 3.4 |
Regular season, from ESPN, refreshed hourly. Every stat