

| Rank | Player | Yds / Car |
|---|---|---|
| T-9 | Kam DavisLiberty · RB | 6.9 |
| T-25 | James JonesNew Mexico State · RB | 6.4 |
| T-88 | Antonio MartinMiddle Tennessee · RB | 5.2 |
| T-148 | Devonte LyonsFlorida International · RB | 4.6 |
| T-148 | Peyton JonesLiberty · RB | 4.6 |
| T-158 | Ajay AllenWestern Kentucky · RB | 4.5 |
| T-158 | Jo SilverDelaware · RB | 4.5 |
| T-158 | TJ Washington Jr.New Mexico State · RB | 4.5 |
| T-188 | Boogie Woods IIIKennesaw State · RB | 4.2 |
| T-199 | Ramone Green Jr.Missouri State · RB | 4.1 |
| T-206 | Connor LairMissouri State · RB | 4.0 |
| T-216 | Alton McCaskillSam Houston · RB | 3.9 |
| T-249 | Anthony CarrieFlorida International · RB | 3.1 |
Regular season, from ESPN, refreshed hourly. Every stat