

| Rank | Player | Yds / Car |
|---|---|---|
| 2 | Keyjuan BrownLouisville · RB | 8.1 |
| 4 | Isaac BrownLouisville · RB | 7.7 |
| 8 | Javian MalloryMiami · RB | 7.0 |
| T-49 | Jayden ScottNC State · RB | 5.8 |
| T-53 | Jeffrey Overton Jr.Virginia Tech · RB | 5.7 |
| T-58 | Nate SheppardDuke · RB | 5.6 |
| T-72 | Damon Ferguson Jr.Pittsburgh · RB | 5.4 |
| T-80 | Ousmane KromahFlorida State · RB | 5.3 |
| T-80 | Tylik HillSyracuse · RB | 5.3 |
| T-92 | Kendrick RaphaelSMU · RB | 5.1 |
| T-105 | Gideon DavidsonClemson · RB | 5.0 |
| T-115 | Benjamin HallNorth Carolina · RB | 4.9 |
| T-115 | Jekail MiddlebrookVirginia · RB | 4.9 |
| T-115 | Justice HaynesGeorgia Tech · RB | 4.9 |
| T-115 | Mark Fletcher Jr.Miami · RB | 4.9 |
| T-126 | Deuce LawrenceWake Forest · RB | 4.8 |
| T-126 | Micah FordStanford · RB | 4.8 |
| T-126 | Ty Clark IIIWake Forest · RB | 4.8 |
| T-141 | CJ Campbell Jr.Duke · RB | 4.7 |
| T-148 | Bo MacCormack IIIBoston College · RB | 4.6 |
| T-158 | Evan DickensBoston College · RB | 4.5 |
| T-169 | Adam MohammedCalifornia · RB | 4.4 |
| T-177 | Ahmad MillerSyracuse · RB | 4.3 |
| T-206 | Davion GauseNC State · RB | 4.0 |
| T-206 | Demon JuneNorth Carolina · RB | 4.0 |
| T-206 | La'Vell WrightPittsburgh · RB | 4.0 |
| T-206 | Marcellous Hawkins Jr.Virginia Tech · RB | 4.0 |
| T-249 | Ashten EmoryCalifornia · RB | 3.1 |
Regular season, from ESPN, refreshed hourly. Every stat