

| Rank | Player | Total TD |
|---|---|---|
| T-42 | Byrum BrownAuburn · QB | 8 |
| T-42 | Sam LeavittLSU · QB | 8 |
| T-61 | Trinidad ChamblissOle Miss · QB | 7 |
| T-86 | LaNorris SellersSouth Carolina · QB | 6 |
| T-143 | Keelon RussellAlabama · QB | 5 |
| T-236 | KJ JacksonArkansas · QB | 4 |
| T-236 | Landen ClarkLSU · QB | 4 |
| T-357 | Aaron PhiloFlorida · QB | 3 |
| T-357 | Faizon BrandonTennessee · QB | 3 |
| T-357 | Marcel ReedTexas A&M · QB | 3 |
| T-525 | Arch ManningTexas · QB | 2 |
| T-525 | Deuce KnightOle Miss · QB | 2 |
| T-525 | Jared CurtisVanderbilt · QB | 2 |
| T-525 | Kenny MincheyKentucky · QB | 2 |
| T-840 | Austin MackAlabama · QB | 1 |
| T-840 | Blaze BerlowitzVanderbilt · QB | 1 |
| T-840 | Brennen WardKentucky · QB | 1 |
| T-840 | Gunner StocktonGeorgia · QB | 1 |
| T-840 | Kamario TaylorMississippi State · QB | 1 |
| T-840 | Matt ZollersMissouri · QB | 1 |
| T-840 | Ryan PuglisiGeorgia · QB | 1 |
| T-840 | Tramell Jones Jr.Florida · QB | 1 |
| T-840 | Tristan Ti'aAuburn · QB | 1 |
| T-840 | Whitt NewbauerOklahoma · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat