

| Rank | Player | Total TD |
|---|---|---|
| T-42 | Rodshaun DorseyGeorgia State · WR | 8 |
| T-86 | Anthony EagerSouth Alabama · WR | 6 |
| T-86 | Jalen MickensLouisiana Tech · WR | 6 |
| T-143 | Clayton Coppock Jr.Coastal Carolina · WR | 5 |
| T-143 | Corey ScottJames Madison · WR | 5 |
| T-143 | Mario SandersSouthern Miss · WR | 5 |
| T-143 | Xayvion Turner-BradshawMarshall · WR | 5 |
| T-236 | Colton HintonCoastal Carolina · WR | 4 |
| T-236 | Michael ScottJames Madison · WR | 4 |
| T-236 | Sam Pickett IIIApp State · WR | 4 |
| T-357 | Alex TaylorGeorgia Southern · WR | 3 |
| T-357 | Brendan JenkinsSouth Alabama · WR | 3 |
| T-357 | Hunter SummersArkansas State · WR | 3 |
| T-357 | Jaylen BonelliArkansas State · WR | 3 |
| T-357 | Miles HalbertJames Madison · WR | 3 |
| T-357 | Nic TrujilloUL Monroe · WR | 3 |
| T-357 | Robby WashingtonCoastal Carolina · WR | 3 |
| T-357 | TJ JohnsonOld Dominion · WR | 3 |
| T-357 | TK KeyesTroy · WR | 3 |
| T-525 | Ashton HollinsGeorgia Southern · WR | 2 |
| T-525 | Braeden WisloskiJames Madison · WR | 2 |
| T-525 | Chris LoftonApp State · WR | 2 |
| T-525 | Darrion GilliamUL Monroe · WR | 2 |
| T-525 | Dedrick LatulasLouisiana Tech · WR | 2 |
| T-525 | DJ RilesGeorgia State · WR | 2 |
| T-525 | Goldie LawrenceCoastal Carolina · WR | 2 |
| T-525 | Howard KinchenTroy · WR | 2 |
| T-525 | Isaiah StoneGeorgia State · WR | 2 |
| T-525 | Jackson GrierApp State · WR | 2 |
| T-525 | Jeremiah HarrisonJames Madison · WR | 2 |
| T-525 | Karmello EnglishCoastal Carolina · WR | 2 |
| T-525 | KeDarius WadeLouisiana · WR | 2 |
| T-525 | Luke WatkinsLouisiana Tech · WR | 2 |
| T-525 | Marcus Calwise Jr.Louisiana Tech · WR | 2 |
| T-525 | Parker FulghumUL Monroe · WR | 2 |
| T-525 | Talyn ShettronLouisiana Tech · WR | 2 |
| T-525 | Trenton ChaneyLouisiana · WR | 2 |
| T-525 | Tristian GardnerCoastal Carolina · WR | 2 |
| T-840 | AJ LittleSouthern Miss · WR | 1 |
| T-840 | Alexander SanchezApp State · WR | 1 |
| T-840 | Andre Greene Jr.Georgia Southern · WR | 1 |
| T-840 | Chauncy CobbArkansas State · WR | 1 |
| T-840 | Davis DaltonSouthern Miss · WR | 1 |
| T-840 | Derrick Avery Jr.Georgia State · WR | 1 |
| T-840 | Grant PageSouthern Miss · WR | 1 |
| T-840 | Jamari MillerGeorgia State · WR | 1 |
| T-840 | Jay WilkersonLouisiana Tech · WR | 1 |
| T-840 | Jaylen HimesSouthern Miss · WR | 1 |
| T-840 | Jeremiah Jones-ThomasSouth Alabama · WR | 1 |
| T-840 | LT RobinsonUL Monroe · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat