

| Rank | Player | Total TD |
|---|---|---|
| T-5 | Jesse LegreeOregon State · WR | 14 |
| T-86 | Jaylon HawkinsSan Diego State · WR | 6 |
| T-143 | Chris Dawn Jr.Texas State · WR | 5 |
| T-143 | Eli WoodUtah State · WR | 5 |
| T-143 | Josiah FreemanFresno State · WR | 5 |
| T-143 | Rasean JonesBoise State · WR | 5 |
| T-143 | RJ VickColorado State · WR | 5 |
| T-236 | Cam BatesBoise State · WR | 4 |
| T-236 | Ezekiel AvitFresno State · WR | 4 |
| T-236 | Terrence Smith Jr.Colorado State · WR | 4 |
| T-357 | Beau SparksTexas State · WR | 3 |
| T-357 | Branden GanashamoorthyWashington State · WR | 3 |
| T-525 | Aaron ButlerOregon State · WR | 2 |
| T-525 | Akeem WrightBoise State · WR | 2 |
| T-525 | Ben FordBoise State · WR | 2 |
| T-525 | Jackson HarperColorado State · WR | 2 |
| T-525 | Javon RobinsonUtah State · WR | 2 |
| T-525 | Jordan NapierSan Diego State · WR | 2 |
| T-525 | Kaina WatsonUtah State · WR | 2 |
| T-525 | Nathan AcevedoSan Diego State · WR | 2 |
| T-525 | Tommy MaherColorado State · WR | 2 |
| T-525 | Zechariah SampleTexas State · WR | 2 |
| T-840 | Aeryn HamptonOregon State · WR | 1 |
| T-840 | Dameon CroweTexas State · WR | 1 |
| T-840 | Daniel BloodWashington State · WR | 1 |
| T-840 | Demick StarlingUtah State · WR | 1 |
| T-840 | Eddie FreauffOregon State · WR | 1 |
| T-840 | Jacob BostickSan Diego State · WR | 1 |
| T-840 | Jahlil McClainFresno State · WR | 1 |
| T-840 | Jameson PowellOregon State · WR | 1 |
| T-840 | Jordan MartinTexas State · WR | 1 |
| T-840 | Justius LoweSan Diego State · WR | 1 |
| T-840 | La'Keyleon GravesTexas State · WR | 1 |
| T-840 | Tank Hawkins Jr.Washington State · WR | 1 |
| T-840 | Terrious FavorsBoise State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat